Les appareils
10 appareils
| Appareil | Année | Objectif | Type | Pile | Poids |
|---|---|---|---|---|---|
| Olympus mju II | 1997 | 35 mm f/2,8 | Compact autofocus | CR123A | 145 g |
| Yashica T4 | 1990 | 35 mm f/3,5 | Compact autofocus | CR123A | 170 g |
| Contax T2 | 1991 | 38 mm f/2,8 | Compact autofocus | CR123A | 295 g sans pile |
| Ricoh GR1 | 1996 | 28 mm f/2,8 | Compact autofocus | CR2 | 175 g |
| Leica minilux | Milieu des années 90 | 40 mm f/2,4 | Compact autofocus | CR123A | 330 g |
| Olympus XA | 1979 | 35 mm f/2,8 | Télémétrique | 2 x LR44 | 225 g |
| Olympus XA2 | 1980 | 35 mm f/3,5 | Zone focus | 2 x LR44 | 200 g |
| Canon Canonet QL17 GIII | 1972 | 40 mm f/1,7 | Télémétrique | PX625 (mercure) | Environ 620 g |
| Nikon L35AF | 1983 | 35 mm f/2,8 | Compact autofocus | 2 x AA | 345 g |
| Pentax Espio Mini (UC-1) | 1994 | 32 mm f/3,5 | Compact autofocus | CR123A | 155 g |
